Weather Charts
Various Weather Charts from the IPPC
Please note that these weather charts are available from the IPPC server. Allow for some download time, as the charts are stored as rather large TIFF files.Surface Analysis | Surface Prognosis | Significant Weather (SigWX) | |||
Nordic | NAT-1 | NAT-1 | NAT-2 | Nordic | NAT |
SA @ 00 UTC | SA @ 00 UTC | SP @ 00 UTC | SP @ 00 UTC | SigWX @ 00 UTC | SigWX @ 00 UTC |
SA @ 06 UTC | SA @ 06 UTC | SP @ 06 UTC | SigWX @ 06 UTC | SigWX @ 06 UTC | |
SA @ 12 UTC | SA @ 12 UTC | SP @ 12 UTC | SP @ 12 UTC | SigWX @ 12 UTC | SigWX @ 12 UTC |
SA @ 18 UTC | SA @ 18 UTC | SP @ 18 UTC | SigWX @ 18 UTC | SigWX @ 18 UTC |
Upper Winds and Temperatures
FL050 | FL100 | FL180 | FL240 | FL300 | FL340 | FL390 |
@ 00 UTC | @ 00 UTC | @ 00 UTC | @ 00 UTC | @ 00 UTC | @ 00 UTC | @ 00 UTC |
@ 06 UTC | @ 06 UTC | @ 06 UTC | @ 06 UTC | @ 06 UTC | @ 06 UTC | @ 06 UTC |
@ 12 UTC | @ 12 UTC | @ 12 UTC | @ 12 UTC | @ 12 UTC | @ 12 UTC | @ 12 UTC |
@ 18 UTC | @ 18 UTC | @ 18 UTC | @ 18 UTC | @ 18 UTC | @ 18 UTC | @ 18 UTC |